AKD Wax(1840/1865/1895)
| Product Name | AKD wax 1840 | AKD wax 1865 | AKD wax 1895 |
| Melting Point/℃ | 44.5-49.0 | 47.0-51.0 | 61.0-64.0 |
| Iodine Number, w/gI2/100g | 45min | 44min | 42min |
| Acid value, w/mgKOH/g | 10.0max(Off production line ≤3) | ||
| Purity, w/% | 93min | ||
| Toluene content, ppm | Depends on customer requirment | ||
Description
| Product Name | AKD wax |
| Chemical Name | Alkyl Ketene Dimmer |
| Trade Name | AKD/AKD1840/AKD1865/AKD 1895 |
| Solid Content | 93%min |
| CAS No. | 144245-85-2 |
| Package | 25kgs/bag or 500kg/bag or 1000kgs/bag |
| Sample | Free Test |
| Minimum Order Quantity | 1000kgs |
| Payment Terms | T/T or LC at sight or DP |
| Port of Loading | Qingdao Port China |
| Delivery Time | 7 working days after received payment |
This product is obtained from higher fatty acids(C>12) which is via acylationand dehydrochlorination. As the basic powder of neutral sizing agent,this product is used to manufacture neutral sizing AKD emulsion. As a kind of neutral sizing agent, the product has been widely used in paper-making industry because of its good consistent property. The product can be applied in a wide range of PH value, as a good lternative of traditional rosin.





Reviews
There are no reviews yet.